5343 STONEHURST DR
MARTINEZ, CA 94553
$2,595,000
Listing # 40850313
Stunning family estate that has everything you have dreamed of! One of a kind backyard paradise, separate single story 2/1 guest house, approximately 1.46 acres, a working amateur award winning vineyard of Cabernet & Zinfandel vines. Located in the upscale gated community of Stonehurst. This is the perfect home to entertain inside and out. Owner has thoughtfully remodeled entire home. Main home is about 5504 sq ft with 4 beds & 3.5 baths. The master retreat with huge walk in closet & fireplace is amazing. The grand family room opens up to your private outdoor oasis w/ outdoor kitchen, pool, spa & fire pit. This home also features a personal workout room, barrel room and multiple living spaces. Alhambra Valley will give you a wonderful country feel away from the hustle & bustle but only approximately 15 minutes to downtown WC & Lafayette BART. Easy access to Briones Regional Park & private community tennis court. You must see this one of a kind meticulous estate.
PROPERTY INFORMATION FOR 5343 STONEHURST DR, MARTINEZ, CA 94553
Location Information | |||||
County: | Contra Costa | Neighborhood: | ALHAMBRA VALLEY | ||
Area: | Martinez | Cross Street: | Vaca Creek Road |
Interior Features | |||||
Rooms: | Den, Family Room, Formal Dining Room, Guest House, Office, Storage, Other | Master Bathroom Description: | Solid Surface, Split Bath, Stall Shower, Tub, Updated Baths | ||
Other Bathrooms Description: | Solid Surface, Split Bath, Tub, Updated Baths | Kitchen Description: | Breakfast Bar, Counter - Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Pantry, Refrigerator, Updated Kitchen, Other | ||
Has Fireplace: | Yes | Number of Fireplaces: | 5 | ||
Fireplace Description: | Den, Dining Room, Family Room, Gas Burning, Living Room, Master Bedroom | Heating: | Forced Air 2 Zns or More | ||
Cooling: | Central 2 Or 2+ Zones A/C | Floors: | Stone (Marble, Slate etc., Tile, Wall to Wall Carpeting, Wood | ||
Laundry: | In Laundry Room | Additional Equipment: | Fire Sprinklers, Garage Door Opener, Security Alarm - Leased, Stereo Speakers Built-In, Water Heater Gas, Other | ||
Disabled Features: | Other |
Exterior Features | |||||
Style: | Custom, Traditional | Stories: | Two Story | ||
Construction Status: | Existing | Exterior: | Brick, Stucco | ||
Foundation: | Crawl Space, Other | Roof: | Tile | ||
Possession: | COE | Water / Sewer: | Sewer System - Private, Water - Public, Well Private | ||
Parking Description: | Attached Garage, Int Access From Garage, Off Street Parking, RV/Boat Parking, Security, Guest Parking | Has Garage: | Yes | ||
Garage Spaces: | 3 | Yard: | Back Yard, Fenced, Garden/Play, Patio, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Storage, Other | ||
Has a Pool: | Yes | Pool Description: | Gunite, In Ground, Pool Cover, Pool Sweep, Spa | ||
Lot Description: | 2 Houses / 1 Lot, Premium Lot, Vineyard, Other | Lot Size in Acres: | 1.46 | ||
Lot Size in Sq. Ft.: | 63600 | Has View: | Yes | ||
View Description: | Hills |
School | |||||
School District: | Martinez (925) 313-0480 |
Additional Information | |||||
Property Type: | SFR | Building Type: | Detached | ||
Year Built: | 1992 | Status: | Active | ||
Fees Include: | Common Area Maint, Other | Home Owners Association: | Y | ||
HOA Fee: | $197.00 | HOA Frequency: | Monthly | ||
Pets: | Allowed - Yes | HOA Amenities: | Security Gate, Tennis Court(s) | ||
On The Market Since: | 01/17/2019 | Two Houses on One Lot: | Yes |
MAP FOR 5343 STONEHURST DR, MARTINEZ, CA 94553
MORTGAGE CALCULATOR FOR 5343 STONEHURST DR, MARTINEZ, CA 94553
SCHOOL INFORMATION FOR 5343 STONEHURST DR, MARTINEZ, CA 94553
WALK SCORE FOR 5343 STONEHURST DR, MARTINEZ, CA 94553
Seller's Representative: Desiree Bilich Keller Williams Realty |
![]() |
|
|
|
Bridge-CCAR-Bay East data last updated at February 23, 2019 6:37 AM PT |