411 FENSALIR AVE
PLEASANT HILL, CA 94523
$849,900
Listing # 40815809
Open Sunday, April 29, 1-4 pm. Price Reduction! Motivated Seller! Seller may need Occupancy thru 6/15. Comfortably Updated & Expanded home with extra space for RV/Boat, cars, or more expansion. Inside Laundry. Hdwd under carpets in most rooms, Milgard windows & Andersen sliders; white on white kitchen with Corian counters/sink. Comfy Country Dining and Peaceful Patio/Yard. Near 12 years of Schooling. Move-in Ready.
PROPERTY INFORMATION FOR 411 FENSALIR AVE, PLEASANT HILL, CA 94523
Location Information | |||||
County: | Contra Costa | Neighborhood: | COLLEGE PARK | ||
Area: | Pleasant Hill | Cross Street: | Norse |
Interior Features | |||||
Rooms: | Family Room, Office | Master Bathroom Description: | Stall Shower, Updated Baths | ||
Other Bathrooms Description: | Shower Over Tub, Updated Baths | Kitchen Description: | Dishwasher, Electric Range/Cooktop, Garbage Disposal, Ice Maker Hookup, Microwave, Pantry, Refrigerator, Updated Kitchen | ||
Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
Fireplace Description: | Brick, Family Room, Living Room, Raised Hearth | Heating: | Forced Air 1 Zone, Gas | ||
Cooling: | Ceiling Fan(s), Central 1 Zone A/C | Floors: | Hardwood Floors, Wall to Wall Carpeting | ||
Laundry: | Dryer, In Laundry Room, Washer | Additional Equipment: | Garage Door Opener, Water Heater Gas | ||
Disabled Features: | None |
Exterior Features | |||||
Style: | Traditional | Stories: | Two Story | ||
Construction Status: | Existing | Exterior: | Dual Pane Windows, Stucco | ||
Foundation: | Raised, Slab | Roof: | Composition Shingles | ||
Possession: | Negotiable | Water / Sewer: | Sewer System - Public, Water - Public | ||
Parking Description: | Off Street Parking, RV/Boat Parking, Side Yard Access, Guest Parking, Enclosed Garage | Has Garage: | Yes | ||
Garage Spaces: | 2 | Yard: | Back Yard, Fenced, Patio, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Tool Shed | ||
Has a Pool: | No | Pool Description: | None | ||
Lot Description: | Corner, Irregular, Level | Lot Size in Acres: | 0.18 | ||
Lot Size in Sq. Ft.: | 7920 |
Additional Information | |||||
Property Type: | SFR | Building Type: | Detached | ||
Year Built: | 1965 | Status: | Price Change | ||
Home Owners Association: | N | Pets: | Allowed - Yes | ||
On The Market Since: | 04/02/2018 |
MAP FOR 411 FENSALIR AVE, PLEASANT HILL, CA 94523
MORTGAGE CALCULATOR FOR 411 FENSALIR AVE, PLEASANT HILL, CA 94523
SCHOOL INFORMATION FOR 411 FENSALIR AVE, PLEASANT HILL, CA 94523
WALK SCORE FOR 411 FENSALIR AVE, PLEASANT HILL, CA 94523
Seller's Representative: Jacqueline Hoyt RE/MAX Accord |
![]() |
|
|
|
Bridge-CCAR-Bay East data last updated at April 24, 2018 2:48 AM PT |