25 RUSTIC WAY
ORINDA, CA 94563
$4,250,000
Listing # 40808609
This Amazing Private Glorietta Estate features 8.14 acres with a remodeled home, a 6 car garage, an indoor racquetball court, a full tennis court, 6 bedrooms, a game room, an exercise room, sauna, pool, and spa with amazing panoramic views! The exceptional lot has many areas for play and recreation as well as two private walking trails. There is a large gently sloping area above the home that could be a potential grape vineyard or Orchard. There is potential for a easy subdivision of a lot just inside the gates for an additional home. There is also a large flat parking area perfect for an in-unit if needed. We have three virtual tours available linked to the home tour. One is a Walkabout showing one of the private trails from the from gate to the Tennis court. There is also a Drone tour linked to virtual tour. See links on tour profile! Please call for a private showing appointment!
PROPERTY INFORMATION FOR 25 RUSTIC WAY, ORINDA, CA 94563
Location Information | |||||
County: | Contra Costa | Neighborhood: | GLORIETTA | ||
Area: | Orinda | Cross Street: | Moraga Via |
Interior Features | |||||
Rooms: | Basement Unfinished, Bonus/Plus Room, Den, Dining Area, Family Room, Library, Office, Rec/Rumpus Room, Storage, Study, Workshop, Other | Kitchen Description: | 220 Volt Outlet, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Pantry, Refrigerator, Self-Cleaning Oven, Updated Kitchen, Other | ||
Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
Fireplace Description: | Gas Burning, Gas Starter, Living Room, Master Bedroom | Heating: | Forced Air 2 Zns or More, Gas | ||
Cooling: | Central 2 Or 2+ Zones A/C | Floors: | Hardwood Floors, Tile, Wall to Wall Carpeting, Wood | ||
Laundry: | 220 Volt Outlet, Dryer, In Laundry Room, Washer | Additional Equipment: | Dryer, Washer, Water Heater Gas |
Exterior Features | |||||
Style: | Craftsman, Custom | Stories: | Two Story | ||
Construction Status: | Existing | Exterior: | Dual Pane Windows, Stone, Stucco, Wood Siding | ||
Foundation: | Partial Basement, Raised | Roof: | Composition Shingles | ||
Possession: | Negotiable | Water / Sewer: | Sewer System - Public, Water - Public | ||
Parking Description: | Attached Garage, Int Access From Garage, Off Street Parking, RV/Boat Parking, Workshop in Garage, Guest Parking, Parking Area | Has Garage: | Yes | ||
Garage Spaces: | 6 | Yard: | Back Yard, Fenced, Garden/Play, Patio, Sprinklers Automatic, Other | ||
Has a Pool: | Yes | Pool Description: | Gas Heat, Gunite, Hot Tub, In Ground, Spa | ||
Is a Horse Property: | Yes | Lot Description: | Cul-De-Sac, Down Slope, Horses Possible, Level, Premium Lot, Regular, Secluded, Up Slope | ||
Lot Size in Acres: | 8.14 | Lot Size in Sq. Ft.: | 354578 | ||
Has View: | Yes | View Description: | Canyon, Forest, Hills, Mountains, Panoramic, Park, Pasture, Ridge, Wooded |
School | |||||
School District: | Orinda (925) 254-4901 |
Additional Information | |||||
Property Type: | SFR | Building Type: | Detached | ||
Year Built: | 1986 | Status: | Active | ||
Home Owners Association: | N | On The Market Since: | 01/26/2018 |
MAP FOR 25 RUSTIC WAY, ORINDA, CA 94563
MORTGAGE CALCULATOR FOR 25 RUSTIC WAY, ORINDA, CA 94563
SCHOOL INFORMATION FOR 25 RUSTIC WAY, ORINDA, CA 94563
WALK SCORE FOR 25 RUSTIC WAY, ORINDA, CA 94563
Seller's Representative: Laura Abrams Coldwell Banker |
![]() |
|
|
|
Bridge-CCAR-Bay East data last updated at April 25, 2018 8:59 PM PT |