2161 BYWOOD DR
OAKLAND, CA 94602
$2,395,000
Listing # 40817428
Located down a private driveway in Upper Oakmore, this stunning 5+ bedroom, 4 bath Mediterranean estate boasts panoramic views on over 3/4 acre. Surrounded by lush landscaping, enter through a custom wood door to original fixtures and tiled entry. Light filled French doors lure you to the large deck with expansive views of Oakland and the San Francisco Bay. This grand living room with beamed ceiling was built with entertaining in mind. The adjacent Formal dining room features Juliet balcony overlooking San Francisco on one side and a large deck overlooking the Oakland Hills on the other - the ultimate ambiance for indoor-outdoor entertaining with style. The kitchen features mediterranean tiles, stainless steel appliances and copper sink. 4 bedrooms and 3 full baths including the master bedroom suite with large deck overlooking The Bay complete the main living level. Privacy, light, location and stunning architectural details and incredible outdoor spaces create a rare opportunity.
PROPERTY INFORMATION FOR 2161 BYWOOD DR, OAKLAND, CA 94602
Location Information | |||||
County: | Alameda | Neighborhood: | UPPER OAKMORE | ||
Area: | Oakland Zip Code 94602 | Cross Street: | Melvin |
Interior Features | |||||
Rooms: | Bonus/Plus Room, Formal Dining Room | Kitchen Description: | Breakfast Nook, Counter - Tile, Range/Oven Built-in, Refrigerator | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Fireplace Description: | Living Room, Woodburning | Heating: | Forced Air 2 Zns or More | ||
Cooling: | None | Floors: | Hardwood Floors, Tile | ||
Laundry: | 220 Volt Outlet, In Laundry Room | Additional Equipment: | Garage Door Opener, Other |
Exterior Features | |||||
Style: | Mediterranean | Stories: | Two Story | ||
Construction Status: | Existing | Exterior: | Stucco | ||
Roof: | Tile | Possession: | Negotiable | ||
Water / Sewer: | Sewer System - Public, Water - Public | Parking Description: | Detached Garage, Off Street Parking | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Yard: | Back Yard, Deck(s), Garden/Play, Patio, Side Yard | Has a Pool: | No | ||
Pool Description: | None | Lot Description: | Irregular, Premium Lot | ||
Lot Size in Acres: | 0.78 | Lot Size in Sq. Ft.: | 33858 |
Additional Information | |||||
Property Type: | SFR | Building Type: | Detached | ||
Year Built: | 1960 | Status: | Active | ||
Home Owners Association: | N | On The Market Since: | 04/13/2018 |
MAP FOR 2161 BYWOOD DR, OAKLAND, CA 94602
MORTGAGE CALCULATOR FOR 2161 BYWOOD DR, OAKLAND, CA 94602
SCHOOL INFORMATION FOR 2161 BYWOOD DR, OAKLAND, CA 94602
WALK SCORE FOR 2161 BYWOOD DR, OAKLAND, CA 94602
Seller's Representative: HEIDI MARCHESOTTI BHG HIGHLAND PARTNERS |
![]() |
|
|
|
Bridge-CCAR-Bay East data last updated at April 24, 2018 2:48 AM PT |