1835 MOUNTAIN VIEW TERRACE
BENICIA, CA 94510
$728,000
Listing # 21829327
Centrally located and close to Downtown Benicia and freeway access. This 4 bedroom 2.5 bath home has a charming living room/dining area with vaulted ceilings, fireplace with gas starter and gorgeous plantation shutters on all the windows. Eat-in kitchen. Newer french doors open to the patio. Master suite on the first level with a large walk in closet and well appointed bath. 3 bedrooms, full hall bath and laundry room upstairs. Very chic vibe!
PROPERTY INFORMATION FOR 1835 MOUNTAIN VIEW TERRACE, BENICIA, CA 94510
Location Information | |||||
County: | Solano | MLS Area: | Benicia 2 | ||
Cross Street: | Riverview | Latitude: | 38.060074 | ||
Longitude: | -122.153831 | Directions: | East Second to Riverview Dr. to Riverview Terrace right on Mountview Terrace |
Interior Features | |||||
Total Rooms: | 9 | Rooms: | None | ||
1/2 Baths: | 1 | Other Bathrooms Description: | Shower Over Tub, Stall Shower, Tub-Master Bedroom | ||
Dining Room Description: | Dining Area | Living Room Description: | Cathedral Ceiling | ||
Kitchen Description: | 220 V Wiring, Electric Range Incl. | Has Fireplace: | Yes | ||
Fireplace Description: | 1 Fireplace, Living Room | Heating: | Central Air, Central Heat, Gas | ||
Floors: | Laminate, W/W Carpet | Laundry: | Hookups only, In Laundry Room |
Exterior Features | |||||
Style: | Contemporary | Stories: | 2 Story | ||
Is New Construction: | No | Construction: | Wood Frame | ||
Exterior: | Vinyl Siding | Foundation: | Slab | ||
Roof: | Composition | Septic or Sewer: | Sewer Public | ||
Water: | Water Public | Utilities: | Cable TV Available, PG&E | ||
Parking Description: | 2 Car | Has Garage: | Yes | ||
Garage Spaces: | 2 | Driveway: | Paved Drive, Paved Sidewalk | ||
Soil: | Unknown | Fencing: | Perimeter, Wood Board | ||
Has a Pool: | No | Lot Description: | Downslope | ||
Lot Acres: | 0.17 | Lot Sq. Ft.: | 7545 | ||
Outdoor: | None | View Description: | Greenbelt |
Additional Information | |||||
New Construction/Resale: | Resale | Attached/Detached: | Detached | ||
Sale/Lease-Rent: | Sale | Property Type: | SFR | ||
Property SubType: | Single Family Residence | Year Built: | 1992 | ||
Status: | Active | HOA Fee: | $0.00 | ||
Safety / Security: | Carbon Mon Detector, Smoke Alarm(s) | Probate Sale: | No |
Misc | |||||
Listing Agent BRE #: | 00352496 | Listing Office BRE #: | 01147730 |
MAP FOR 1835 MOUNTAIN VIEW TERRACE, BENICIA, CA 94510
MORTGAGE CALCULATOR FOR 1835 MOUNTAIN VIEW TERRACE, BENICIA, CA 94510
SCHOOL INFORMATION FOR 1835 MOUNTAIN VIEW TERRACE, BENICIA, CA 94510
WALK SCORE FOR 1835 MOUNTAIN VIEW TERRACE, BENICIA, CA 94510
This listing courtesy of: Marleen Deane - Olson Realty, Inc |
![]() |
|
|
|
BAREIS data last updated at February 23, 2019 7:13 AM PT |