120 SLEEPY HOLLOW LANE
ORINDA, CA 94563
$2,795,000
- Pending
Listing # 40807354
Rare new construction in Sleepy Hollow! Brand new 4045 sq ft single level home. Dramatic high ceilings and oversized windows to take in the beautiful setting. Spacious chef's kitchen with granite island, stainless steel high end appliances and walk in pantry opens onto inviting family room with vaulted ceilings and fireplace. Elegant formal living & dining rooms. Four bedrooms, each with it's own bath, plus office/study. Master suite features a wonderful sunny sitting room, walk in closet and luxurious bathroom. Patio areas for entertaining and enjoyment of the park-like setting. 3 car attached garage. Fabulous location.
PROPERTY INFORMATION FOR 120 SLEEPY HOLLOW LANE, ORINDA, CA 94563
Location Information | |||||
County: | Contra Costa | Neighborhood: | SLEEPY HOLLOW | ||
Area: | Orinda | Cross Street: | Tarry |
Interior Features | |||||
Rooms: | Den, Family Room, Formal Dining Room, Office | Master Bathroom Description: | Stall Shower, Tile, Tub, Other | ||
Other Bathrooms Description: | Shower Over Tub, Tile | Kitchen Description: | Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Other | ||
Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
Fireplace Description: | Family Room, Living Room | Heating: | Forced Air 2 Zns or More | ||
Cooling: | Central 2 Or 2+ Zones A/C | Floors: | Hardwood Floors, Tile, Wall to Wall Carpeting | ||
Laundry: | In Laundry Room | Additional Equipment: | Fire Sprinklers, Garage Door Opener, Tankless Water Heater |
Exterior Features | |||||
Style: | Custom | Stories: | One Story | ||
Is New Construction: | Yes | Construction Status: | New Construct - Completed | ||
Exterior: | Stone, Wood Siding | Foundation: | Slab | ||
Roof: | Composition Shingles | Possession: | COE | ||
Water / Sewer: | Sewer System - Public, Water - Public | Parking Description: | Attached Garage | ||
Has Garage: | Yes | Garage Spaces: | 3 | ||
Yard: | Back Yard, Fenced, Front Yard, Garden/Play, Patio, Side Yard, Sprinklers Automatic | Has a Pool: | No | ||
Pool Description: | Possible Pool Site | Lot Description: | Level | ||
Lot Size in Acres: | 0.60 | Lot Size in Sq. Ft.: | 26190 | ||
Is One Story: | Yes |
School | |||||
School District: | Orinda (925) 254-4901 |
Additional Information | |||||
Property Type: | SFR | Building Type: | Detached | ||
Year Built: | 2017 | Status: | Pending | ||
Home Owners Association: | N | On The Market Since: | 01/12/2018 |
MAP FOR 120 SLEEPY HOLLOW LANE, ORINDA, CA 94563
MORTGAGE CALCULATOR FOR 120 SLEEPY HOLLOW LANE, ORINDA, CA 94563
SCHOOL INFORMATION FOR 120 SLEEPY HOLLOW LANE, ORINDA, CA 94563
WALK SCORE FOR 120 SLEEPY HOLLOW LANE, ORINDA, CA 94563
Seller's Representative: Rob Olson Pacific Union International |
![]() |
|
|
|
Bridge-CCAR-Bay East data last updated at April 24, 2018 2:48 AM PT |